Styli
The perfect match for your measuring tasks.

The design and quality of probes and stylus systems have a decisive influence on tactile metrology measurements. Whether ruby or diamond ball tips, disc styli or star styli, with more than 7,000 styli in its range, ZEISS supplies complete stylus systems of the highest quality from a single source. You are guaranteed to find the best solution for your measuring processes and workpieces, and our metrology specialists will be happy to advise you when choosing the right stylus.
Why ZEISS styli are special
Precision: they enable precise measurements and reproducible results with the highest accuracy. Quality: thanks to the latest production technologies, ZEISS styli are especially precise, stable and durable. Exceptional: ZEISS M3 XXT styli achieve greater overall system rigidity than conventional M3 measuring styli. Fast and easy: thanks to the standard portfolio and ZEISS metrology workshop, you can get the styli you need whenever you need them. Variety: with special styli you can measure almost anything.
Guaranteed ZEISS quality
Quality makes the difference: styli may be small, but they are the part of a coordinate measuring machine that touches the workpiece and performs high-precision measurements through the measuring probe tip. ZEISS process controls, technologies such as laser welding and processing, and high-quality materials increase service life and help ensure reliable results with high repeatability.
Compatible systems and kits
Compatible systems: ZEISS ACCURA, ZEISS CONTURA, ZEISS MICURA, ZEISS PRISMO and ZEISS XENOS. Find the right stylus kit for your ZEISS coordinate measuring machine, including M3 XXT and M5 kits, Advanced, Basic, Diamond Scan, Disc Styli, Expert, Professional, Standard, Star Styli and ThermoFit.
Learn more about styli
Products
5438 products
| Thumbnail | SKU | Name | Categories | Summary |
|---|---|---|---|---|
| 626115-0129-050 | Diamond!Scan mono stylus with thread | Styli | M5, straight, tungsten carbide shaft, diamond-coated sphere, DK: 4, L: 50, ML: 40, DS: 3, DG: 11 | |
| 626115-0129-058 | Diamond!Scan mono stylus with thread | Styli | M5, stainless steel thread adapter, straight, tungsten carbide shaft, diamond-coated sphere, DK: 2.5, L: 58, ML: 48, DS: 4, DSE: 1.5, DG: 11 | |
| 626115-0129-075 | Diamond!Scan mono stylus with thread | Styli | M5, straight, tungsten carbide shaft, diamond-coated sphere, DK: 4, L: 75, ML: 65, DS: 3, DG: 11 | |
| 626115-0129-100 | Diamond!Scan mono stylus with thread | Styli | M5, straight, tungsten carbide shaft, diamond-coated sphere, DK: 4, L: 100, ML: 90, DS: 3, DG: 11 | |
| 626115-0129-115 | Diamond!Scan mono stylus with thread | Styli | M5, straight, tungsten carbide shaft, diamond-coated sphere, DK: 10, L: 115, ML: 102, DS: 6, DG: 11 | |
| 626115-0129-150 | Diamond!Scan mono stylus with thread | Styli | M5, straight, tungsten carbide shaft, diamond-coated sphere, DK: 10, L: 150, ML: 125, DS: 6, DG: 11 | |
| 626115-0129-200 | Diamond!Scan mono stylus with thread | Styli | M5, straight, tungsten carbide shaft, diamond-coated sphere, DK: 10, L: 200, ML: 175, DS: 6, DG: 11 | |
| 626115-0140-030 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1.35, L: 30, ML: 20, DS: 1, DG: 11, weight: 5.5 g | |
| 626115-0140-033 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1.3, L: 32.85, ML: 23.85, DS: 1, DG: 11, weight: 5.5 g | |
| 626115-0140-037 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1.35, L: 37, ML: 27, DS: 1 | |
| 626115-0140-042 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1.35, L: 42, ML: 32, DS: 1 | |
| 626115-0140-044 | Stylus with thread | Styli | M5, stainless steel thread adapter, stepped, tungsten carbide shaft, silicon nitride sphere, DK: 1.35, L: 44, ML: 34, DS: 4, MLE: 19, DSE: 1, DG: 11, weight: 8 g | |
| 626115-0140-046 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, straight, tungsten carbide shaft, ruby sphere, DK: 1.3, L: 46, ML: 35, DS: 1, DG: 11, weight: 0.5 g | |
| 626115-0140-050 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, stepped, tungsten carbide shaft, ruby sphere, DK: 1.35, L: 50, ML: 40, DS: 4, MLE: 25, DSE: 1, DG: 11, weight: 7.5 g | |
| 626115-0140-054 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, stepped, tungsten carbide shaft, ruby sphere, DK: 1.35, L: 54, ML: 44, DS: 2, MLE: 17, DSE: 1, DG: 11, weight: 7.4 g | |
| 626115-0140-055 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1.35, L: 55, ML: 45, DS: 1 | |
| 626115-0140-062 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1.3, L: 62, ML: 50, DS: 1, DG: 11 | |
| 626115-0141-032 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, silicon nitride sphere, DK: 1.35, L: 32, ML: 22, DS: 1 | |
| 626115-0141-046 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, stepped, tungsten carbide shaft, ruby sphere, DK: 1.35, L: 46, ML: 36, DS: 2, MLE: 10, DSE: 1, DG: 11 | |
| 626115-0142-032 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, silicon nitride sphere, DK: 1.35, L: 32, ML: 22, DS: 4, MLE: 12, DSE: 1, DG: 11 | |
| 626115-0142-050 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, straight, tungsten carbide shaft, ruby sphere, DK: 1.35, L: 50, ML: 40, DS: 1, DG: 11 | |
| 626115-0150-015 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1.5, L: 15, ML: 5, DS: 1 | |
| 626115-0150-017 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1.5, L: 17, ML: 7, DS: 1 | |
| 626115-0150-020 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1.5, L: 20, ML: 9, DS: 1, DG: 11 |
