Styli
La combinación perfecta para tus tareas de medición.

El diseño y la calidad de las sondas y los sistemas de palpadores tienen una influencia decisiva en las mediciones de metrología táctil. Ya sean puntas esféricas de rubí o diamante, puntas de disco o puntas estrella, con más de 7.000 puntas en su línea, ZEISS suministra sistemas completos de puntas de la más alta calidad desde una única fuente. Tenés la garantía de encontrar la mejor solución para tus procesos de medición y piezas de trabajo, y nuestros especialistas en metrología pueden asesorarte para elegir la punta adecuada.
Por qué los palpadores ZEISS son especiales
Precisión: permiten mediciones precisas y resultados reproducibles con la más alta exactitud. Calidad: gracias a las tecnologías de producción más recientes, los palpadores son particularmente precisos, estables y duraderos. Excepcional: los ZEISS M3 XXT alcanzan mayor rigidez general del sistema que los palpadores M3 convencionales. Rápido y fácil: gracias al portfolio estándar y al taller de metrología ZEISS, podés obtener los palpadores que necesitás cuando los necesitás. Variedad: con los palpadores especiales se puede medir prácticamente todo.
Calidad ZEISS garantizada
La calidad hace la diferencia: los palpadores pueden ser pequeños, pero son la parte de una máquina de medición por coordenadas que toca la pieza y ejecuta mediciones de alta precisión a través de la punta de la sonda. Los controles de proceso de ZEISS, las tecnologías como soldadura y procesamiento láser, y los materiales de alta calidad aumentan la vida útil y ayudan a garantizar resultados confiables con alta repetibilidad.
Sistemas compatibles y kits
Sistemas compatibles: ZEISS ACCURA, ZEISS CONTURA, ZEISS MICURA, ZEISS PRISMO y ZEISS XENOS. Encontrá el kit de palpadores correcto para tu máquina de medición por coordenadas ZEISS, incluyendo kits M3 XXT y M5, Advanced, Básico, Diamond Scan, Disc Styli, Expert, Professional, Standard, Star Styli y ThermoFit.
Saiba mais sobre apalpadores
Productos
5438 productos
| Imagen | SKU | Nombre | Categorías | Resumen |
|---|---|---|---|---|
![]() | 626115-0080-045 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, stepped, tungsten carbide shaft, ruby sphere, DK: 0.8, L: 45, ML: 35, DS: 1, MLE: 8, DSE: 0.6, DG: 11 |
![]() | 626115-0080-065 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 0.8, L: 65, ML: 55, DS: 4, MLE: 45, DSE: 1, DG: 11 |
![]() | 626115-0081-022 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, straight, tungsten carbide shaft, ruby sphere, DK: 0.8, L: 22, ML: 12, DS: 0.6, DG: 11, weight: 5.5 g |
![]() | 626115-0081-035 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 0.8, L: 35, ML: 25, DS: 0.6, DG: 11, weight: 6.5 g |
![]() | 626115-0081-036 | Stylus with thread | Styli | M5, steel thread adapter, stepped, tungsten carbide shaft, ruby sphere, DK: 0.8, L: 35.5, ML: 26, DS: 1, MLE: 5, DSE: 0.5, DG: 11, weight: 5.9 g |
![]() | 626115-0082-022 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, stepped, tungsten carbide shaft, silicon nitride sphere, DK: 0.8, L: 22, ML: 12.3, DS: 1, MLE: 4.8, DSE: 0.6, DG: 11, weight: 6 g |
| 626115-0082-030 | L-stylus with thread | Styli | M5, stainless steel thread adapter, tungsten carbide shaft, ruby sphere, DK: 0.8, L: 30, ML: 20, DS: 2, DG: 11, B: 2.7, weight: 11 g | |
| 626115-0083-035 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 0.8, L: 35, ML: 24, DS: 1, MLE: 10/4.6, DSE: 0.5, DG: 11, weight: 6.4 g | |
| 626115-0100-018 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 1, L: 18, ML: 8, DS: 0.6, DG: 11 | |
| 626115-0100-020 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1.2, L: 20, ML: 9, DS: 1, MLE: 5, DSE: 0.7, DG: 11, weight: 5.6 g | |
| 626115-0100-021 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, straight, tungsten carbide shaft, ruby sphere, DK: 1, L: 21, ML: 12, DS: 0.7, DG: 11, weight: 5.2 g | |
| 626115-0100-022 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 22, ML: 12.5, DS: 1, MLE: 5, DSE: 0.8, DG: 11, weight: 5.6 g | |
| 626115-0100-025 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 25, ML: 15, DS: 1, MLE: 8, DSE: 0.7, DG: 11, weight: 5.9 g | |
| 626115-0100-027 | Stylus with thread | Styli | M5, straight, tungsten carbide shaft, ruby sphere, DK: 2, L: 27, ML: 16, DS: 1, DG: 11, weight: 6 g | |
| 626115-0100-032 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, straight, tungsten carbide shaft, ruby sphere, DK: 1, L: 32, ML: 22, DS: 0.8, DG: 11 | |
| 626115-0100-034 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 33, ML: 23.5, DS: 1, MLE: 7, DSE: 0.8, DG: 11, weight: 6.5 g | |
| 626115-0100-040 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 40, ML: 30, DS: 1, MLE: 15, DSE: 0.8, DG: 11, weight: 5.7 g | |
| 626115-0100-042 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 42, ML: 32, DS: 3, MLE: 12, DSE: 0.8, DG: 11, weight: 7.7 g | |
| 626115-0100-044 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 44, ML: 19, DS: 1, MLE: 5, DSE: 0.8, DG: 11, weight: 7.3 g | |
| 626115-0100-046 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 46, ML: 36, DS: 1.5, MLE: 15, DSE: 0.7, DG: 11, weight: 5.6 g | |
| 626115-0100-049 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 49, ML: 39, DS: 4, MLE: 14, DSE: 1, DG: 11, weight: 8.8 g | |
| 626115-0100-050 | Stylus with thread | Styli | M5, Titaniumium alloy thread adapter, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 50, ML: 40, DS: 2, MLE: 15, DSE: 0.8, DG: 11, weight: 8 g | |
| 626115-0100-056 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 56, ML: 46, DS: 2, MLE: 8, DSE: 0.8, DG: 11, weight: 7 g | |
| 626115-0100-060 | Stylus with thread | Styli | M5, stepped, tungsten carbide shaft, ruby sphere, DK: 1, L: 60, ML: 45, DS: 1, MLE: 5, DSE: 0.7, DG: 11, weight: 10.2 g |





